The Motion Pictures track offers a Bachelor of Arts in Cinematography. Engineered for visual stylists, this professional module analyzes mechanical sensor behaviors, photometric configurations, and advanced color matrices to develop image directors capable of steering world-class sets.
About The Program
Students selecting the Cinematography discipline enter directly into active studio environments, mastering advanced lighting designs, mechanical crane maneuvers, and technical optics. Mentored by active members of global film guilds, master camera operators, and elite post-production artists, you will decode the exact science behind framing emotion and structuring shadows.
Our soundstages maintain strong strategic pipelines with industry equipment manufacturers. Majors benefit from practical, high-stakes film productions, cross-departmental collaboration with screenwriting labs, and competitive festival distribution support that turns student thesis films into professional statements.
Program Curriculum
Technical image modules and narrative staging coursework structured across three intensive years:
| Course | Credits |
|---|---|
| Introduction to Camera Mechanics & Optics (CINE 1101) | 3 Credits |
| History of Cinematic Composition Styles (CINE 1202) | 3 Credits |
| Foundations of Dramatic Lighting Layouts (CINE 1303) | 3 Credits |
| Course | Credits |
|---|---|
| Digital Sensors, Log Spaces & Latitudes (CINE 1401) | 3 Credits |
| Visual Continuity & Script Analysis (CINE 1502) | 3 Credits |
| Camera Support, Dollies & Rigging Systems (CINE 1601) | 3 Credits |
| Course | Credits |
|---|---|
| Advanced Narrative Workshop: Blocking for Camera (CINE 2101) | 3 Credits |
| Color Science, LUT Architecture & Grading Profiles (CINE 2202) | 3 Credits |
| Advanced Photometry & Complex Key Motifs (CINE 2303) | 3 Credits |
| Course | Credits |
|---|---|
| Documentary Cinematography & Natural Light Control (CINE 2401) | 3 Credits |
| Visual Effects Pipelines & Virtual Soundstage Math (CINE 2502) | 3 Credits |
| Elective: Anamorphic Formatting & Aspect Geometries (CINE 2603) | 3 Credits |
| Course | Credits |
|---|---|
| Director of Photography Studio: Leadership & Design (CINE 3101) | 3 Credits |
| Advanced Commercial Realism & High-Speed Frameworks (CINE 3202) | 3 Credits |
| Graduation Thesis Film Production: Act I & II (CINE 3303) | 3 Credits |
| Course | Credits |
|---|---|
| Color Post-Production Mastering & Delivery (CINE 3401) | 3 Credits |
| Film Festival Marketing, Strategies & Business Logistics (CINE 3502) | 3 Credits |
| Cinematic Reel Preparation & Review Seminar (CINE 3601) | 1 Credit |
Student Testimonials
The camera packages and soundstages at Nova are unmatched. Transitioning from raw sensor outputs into precise color spaces during our second-year studio gave me true confidence on set.
Every assignment forced us to balance photometric calculations with raw artistic instincts. The studio layout critiques directly replicated active multi-million dollar set management loops.